| Members of the Selectboard, Board of Assessors, & Overseers of the Poor | ||
| Sue Snow | 207-596-6584 | [email protected] |
| John Spear, Chair | 207-596-3545 | [email protected] |
| Jeff Northgraves | 207-542-5719 | [email protected] |
| TOWN OFFICE | ||
| Treasurer and Tax Collector | ||
| Terri Baines | 207-596-6584 | [email protected] |
General Assistance Agent, FOAA Officer, and Town Clerk | ||
| Hannah Moholland | 207-596-6584 | [email protected] |
| Office Assistant | ||
| Vacant | 207-596-6584 | [email protected] |
| Registrar of Voters, Deputy Treasurer, Deputy Clerk, & Deputy Tax Collector | ||
| Cori Benner | 207-596-6584 | [email protected] |
| Assessors' Agent | ||
| Kevin McCormick | 207-596-6584 | [email protected] |
| Code Enforcement Officer, Local Plumbing Inspector, | ||
| Terri Baines/Terry Brackett | 207-596-6584 | [email protected] |
| Roads Commissioner | ||
| John Spear | 207-596-6584 | [email protected] |
| TOWN PUBLIC SAFETY DEPARTMENTS | ||
| Fire Department Officials & Fire Wardens | Please contact a Fire Warden regarding burn permits | |
| David Elwell, Fire Chief & Town Warden | 207-542-4797 | [email protected] |
| Gerald Harjula, Deputy Chief | 207-354-8026 | |
| Todd Butler Assistant Chief | ||
| Alan Knowlton, Captain | ||
| Ambulance Service | ||
| David Elwell Director | 207-596-6584 | [email protected] |
| Ryan Colson, Deputy Chief | 207-542-4797 | |
| VACANT Assistant Chief | ||
| Animal Control Officer | ||
| Troy Peasley | 207-390-5410 | |
| Emergency Management Director | ||
| Chris Gamage | ||
| E-911 Coordinator | ||
| Arthur Grierson | 207-594-8873 | [email protected] |
| TOWN DEPARTMENTS | ||
| Demo & Debris Facility | ||
| Cori Benner Operator | 207-596-6584 | |
| Dana Callahan, Attendant | ||
| South Thomaston Public Library | ||
| 207-594-7416 | [email protected] |
|
| Ellen Hayes, Assistant Director | ||
| BOARDS, COMMITTEES, & APPOINTEES | ||
| Conservation Commission | [email protected] | |
| Sondra Wallace - Chair (2027) | ||
| Henry Spencer - Vice Chair (2027) | ||
| Rachel Snow- Secretary (2027) | ||
| John Poirier (2026) | ||
| Leslie Spear (2026) | ||
| Catherine Lerme (2028) | ||
| Marie Ilvonen (2028) | ||
| ASSOCIATE MEMBERS | ||
| Neil Cambridge (2028) | ||
| Theo Pratt (2027) | ||
| Sally Merchant (2026) | ||
| Library/Community Center Facility Committee | ||
| Pennie Alley | ||
| Kevin Bunker | ||
| Michael Kalinowski | ||
| John Koffel | ||
| Virginia Slawson | ||
| Terri-Lynn Baines | ||
| Candace Smith | ||
| Lynn Tootill | ||
| Marcia Turner | ||
| Planning Board | ||
| Denise Rzeznikiewicz (2027) | ||
| Travis Wilson (2026) | ||
| Gabriel Tomasulo (2028) | ||
| Catherine Lerme (2028) | ||
| Val Kratzman (2027) | ||
| Marc Kunz- Alternate | ||
| Board of Appeals | ||
| Leslie Spear (2027) | ||
| Eileen Skarka (2027) | ||
| Peter Just (2026) | ||
| Rolf Winters (2028) | ||
| Vacant, Alternate | ||
| Ordinance Review Committee | ||
| Jeff Northgraves | ||
| John Snow | ||
| Gabe Tomasulo | ||
| Sondra Wallace | ||
| Terri-Lynn Baines | ||
| Budget Committee | ||
| Adrian Hooydonk (2027) | ||
| Kate Greene (2027) | ||
| Pennie Alley (2026) | ||
| Linda Maltais (2028) | ||
| Walter Reitz (2028) | ||
| Sondra Wallace (2027) | ||
| Vacancy | ||
| Community Resilience Committee | ||
| Pennie Alley | ||
| Neil Cambridge | ||
| Kathleen Florence | ||
| Ray Martin | ||
| Nancy Goslin | ||
| Sally Merchant | ||
| Theo Pratt | ||
| Denise Rzeznikiewicz | ||
| Airport Advisory Committee | ||
| Jan Gaudio (2026) | ||
| Co-operative Solid Waste Board | ||
| Skip Connell (2026) | ||
| Jeff Northgraves (2025) | ||
| Health Officer | ||
| Cliff Dacso (2026) | (207) 596-6584 | [email protected] |
| Georges River Shellfish Board | ||
| Sue Snow | ||
| Pennie Alley, Alternate (2026) | ||
| Georges River Shellfish Committee | ||
| Vacancy | ||
| Travis Fogg (2026) | ||
| Krista Tripp (2026) | ||
| Georges River Shellfish Warden | ||
| Jeff Schroeder | 207-593-2907 | |
| Cemetery Committee | ||
| Penelope Alley, Cemetery Overseer (2026 ) | 207-594-7416 | |
| Patricia Dougherty | ||
| Walter Guptil | ||
| Election Clerks | ||
| Denise Rzeznikiewicz (2026) | ||
| Michelle Ames (2026) | ||
| Terri-Lynn Baines (2026) Heather Baines (2026) | ||
| Thomas Gray (2026) Teisha Hufnagel (2026) | ||
| Sandra Manahan, Warden (2026) | ||
| Cori Benner (2026) Leland Philbrick (2026) | ||
| RSU#13 OFFICIALS | ||
| Superintendent of Schools for RSU#13 | ||
| John C. McDonald | [email protected] | |
| RSU #13 School Board | ||
| Brad Choyt (2028) | ||
| KNOX COUNTY OFFICIALS | ||
| Knox County Commissioners | ||
| Edward B. Glaser, District #1 South Thomaston, & Rockland | 207-594-0420 | [email protected] |
| Knox County Budget Committee Representative | ||
| Jeff Northgraves | [email protected] |
